Sale!

Heritage | Diadora Men MI BASKET ROW CUT 2030 Green Bistro

$ 195.50 $ 83.00

Men Diadora

Men's apparel size chart

S M L XL XXL XXXL
Size (EU) 42 44 46 48 50 52 54 56 58 60 60 62
Chest (cm) 88 92 92 96 96 102 102 110 110 116 116 120
Waist (cm) 76 80 80 84 84 92 92 100 100 106 106 112
Hips (cm) 92 96 96 100 100 106 106 114 114 120 120 124

Size conversion

International XS S M L XL XXL XXXL
IT XS S M L XL XXL XXXL
DE XXS XS S M L XL XXL
FR XXS XS S M L XL XXL
UK 12 14 16 18 20 22 24
US XXS XS S M L XL XXL

Men's trousers size chart

S M L XL XXL XXXL
Size (EU) 42 44 46 48 50 52 54 56 58 60 60 62
Waist (cm) 76 80 80 84 84 92 92 100 100 106 106 112
Hips (cm) 92 96 96 100 100 106 106 114 114 120 120 124
Inside leg (cm) 80 81 82 83 84 85 86 87 88 89 90 91

Size conversion

International XS S M L XL XXL XXXL 4XL
IT 42-44 44-46 46-48 50-52 52-54 56-58 58-60 62-64
DE 40-42 42-44 44-46 48-50 50-52 54-56 56-58 60-62
FR 36-38 38-40 40-42 44-46 46-48 48-50 50-52 52-54
UK 28-30 30-32 32-34 34-36 36-38 40-42 42-44 46-48
US 28-30 30-32 32-34 34-36 36-38 40-42 42-44 46-48

Size chart - Men - Running/Tennis shoes

Foot length (mm) EU UK USA - Men's JP
210 35 2.5 3.5 21
215 35.5 3 4 21.5
220 36 3.5 4.5 22
225 36.5 4 5 22.5
230 37 4.5 5.5 23
235 38 5 6 23.5
240 38.5 5.5 6.5 24
245 39 6 7 24.5
250 40 6.5 7.5 25
255 40.5 7 8 25.5
260 41 7.5 8.5 26
265 42 8 9 26.5
270 42.5 8.5 9.5 27
275 43 9 10 27.5
280 44 9.5 10.5 28
285 44.5 10 11 28.5
290 45 10.5 11.5 29
295 45.5 11 12 29.5
300 46 11.5 12.5 30
305 47 12 13 30.5
310 47.5 12.5 13.5 31
315 48 13 14 31.5
320 49 13.5 14.5 32

Size chart - Men & Unisex - Lifestyle sneakers

Foot length (mm) EU UK USA - Men's JP
210 35 2.5 3 21
215 35.5 3 3.5 21.5
220 36 3.5 4 22
225 36.5 4 4.5 22.5
230 37 4.5 5 23
235 38 5 5.5 23.5
240 38.5 5.5 6 24
245 39 6 6.5 24.5
250 40 6.5 7 25
255 40.5 7 7.5 25.5
260 41 7.5 8 26
265 42 8 8.5 26.5
270 42.5 8.5 9 27
275 43 9 9.5 27.5
280 44 9.5 10 28
285 44.5 10 10.5 28.5
290 45 10.5 11 29
295 45.5 11 11.5 29.5
300 46 11.5 12 30
305 47 12 12.5 30.5
310 47.5 12.5 13 31
315 48 13 13.5 31.5

The MI Basket Row Cut 2030 is the environmentally-friendly edition of this iconic diadora style. This …

In stock

SKU: OO.814/VY91773 Categories: , , Tags: , , ,

Description

The MI Basket Row Cut 2030 is the environmentally-friendly edition of this iconic diadora style. This special edition is part of diadora’s 2030 project. Designed to be a pillar of the brand, the MI Basket Row Cut 2030 includes GRS or RCS and FSC-certified materials. 33% of its weight is made up of recycled synthetic materials and 11% of an innovative bio-based polyurethane with a water-based formulation, manufactured from fibres and oils derived from waste from wine and sugar cane processing, which are then transformed in order to optimise resources.

Reviews

There are no reviews yet.

Be the first to review “Heritage | Diadora Men MI BASKET ROW CUT 2030 Green Bistro”
  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: